ARC deploys premium AI-powered recovery pods in fitness clubs, luxury buildings, and wellness centers. You provide one room. We handle everything else — and you earn revenue from day one.
Revenue based on average utilization across comparable premium venues. Your venue's specific economics provided during consultation.
| ARC × Aescape Pod | Massage Therapist | HydroMassage Chair | |
|---|---|---|---|
| Your Upfront Cost | $0 | $0 (contractor) | $8K–$15K purchase |
| Ongoing Staffing | None | Yes — scheduling, payroll, turnover | None |
| Your Monthly Revenue | $2,000–$4,000 | $1,000–$2,000 (after therapist cut) | $500–$1,500 |
| Perceived Quality | Premium / Medical-grade | Premium | Commodity |
| Wow Factor | High — press-worthy | Expected | Low |
| Maintenance | We handle it | N/A | You handle it |
| Your Risk | Zero | Low | You own it |
15-minute call. No commitment. We'll walk you through the economics for your specific venue.
Schedule a Call